This requires a long accurate tee shot favouring the middle / left half of the fairway, in order to set up a long iron second to a shallow two tiered green. It won’t yield many birdies, walking away with par is an excellent return. The trees left and right of the landing area place a premium on driving accuracy.
Beware of pushed tee shots over the mounds to the right hand side, where golfers will be coming down the next hole. Shout early and loudly where necessary to warn your fellow golfers.
Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | Blue | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 306 | 4 | 9 | 325 | 4 | 9 | 266 | 4 | 7 | 340 | 4 | 9 |
2 | 512 | 5 | 4 | 551 | 5 | 4 | 448 | 5 | 1 | 573 | 5 | 4 |
3 | 448 | 5 | 7 | 481 | 5 | 7 | 432 | 5 | 5 | 504 | 5 | 7 |
4 | 378 | 4 | 1 | 404 | 4 | 1 | 338 | 4 | 3 | 449 | 4 | 1 |
5 | 168 | 3 | 8 | 176 | 3 | 8 | 124 | 3 | 9 | 192 | 3 | 8 |
6 | 385 | 4 | 3 | 393 | 4 | 3 | 385 | 5 | 6 | 449 | 4 | 3 |
7 | 390 | 4 | 5 | 419 | 4 | 5 | 324 | 4 | 4 | 456 | 4 | 5 |
8 | 162 | 3 | 6 | 170 | 3 | 6 | 121 | 3 | 8 | 188 | 3 | 6 |
9 | 357 | 4 | 2 | 381 | 4 | 2 | 283 | 4 | 2 | 405 | 4 | 2 |
3106 | 36 | TOTAL | 3300 | 36 | TOTAL | 2721 | 37 | TOTAL | 3556 | 36 | TOTAL |
Golf Societies & Corporate Days
Full range of Golf Equipment
Joining 'The Corrstown Family'