(95% handicap allowance)
Results | Points | |
1st | Brian Donovan(16) | 35 |
2nd | Gerard Baxter(11) | 32 |
3rd | Martin Mulrooney(28) | 32 |
4th | Patrick Harvey(11) | 30 |
5th | Artie Moynihan(18) | 30 |
6th | Frank Holland(16) | 30 |
7th | Joseph McGrath(36) | 29 |
8th | Brian Bell(19) | 29 |
9th | Joe Twomey(16) | 29 |
10th | Joseph Conkey(19) | 29 |
11th | Brian Carty(16) | 28 |
12th | Peter Fallon(13) | 27 |
13th | Eugene Chaney(10) | 27 |
14th | Walter Bell(28) | 27 |
15th | John Kenny(16) | 26 |
16th | Declan John Byrne(19) | 26 |
17th | Paul Conkey(19) | 26 |
18th | Joe O'Neill(21) | 26 |
19th | Philip Hannigan(21) Slievenamon Golf Club | 24 |
20th | Liam Donnelly(13) | 24 |
21st | Michael Doogan(20) | 23 |
22nd | Alan Brien(7) | 23 |
23rd | Tony Power(20) | 23 |
24th | Paddy Horrigan(12) | 23 |
25th | Eddie Murphy(29) | 23 |
26th | Colm Taggart(31) | 23 |
27th | Michael O'Keeffe(20) | 22 |
28th | Brendan Reilly(7) | 22 |
29th | Alan Greene(24) | 19 |
30th | Dominic Mulvey(28) Slievenamon Golf Club | 18 |
31st | Matthew Burke(11) | 17 |
32nd | Thomas Cushen(24) | 14 |
DQ | Desmond Brereton(28) | DQ No Score Returned |
DQ | John Sheils(17) | DQ No Score Returned |
Page will refresh results automatically for one hour