Brian Carty (16) (95% allowance): Men's Seniors Open Monday 17th October 2022 | Meadow & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 560 | 490 | 413 | 184 | 421 | 427 | 177 | 390 | 3397 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6423 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 5 | 4 | NR | 6 | 5 | 6 | 41 | 5 | 6 | 3 | NR | 5 | 4 | 5 | 5 | NR | 33 | NR | ||
Stableford | 2 | 2 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 14 | 2 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 0 | 14 | 28 | ||
Result: 28 Points |
10th place (Joseph Conkey) 12th place (Peter Fallon)
Back to Men's Seniors Open pages.
Compare this round against others in the competition