Please register for competition with pro staff member on arrival
Check for local rules in the pro shop
Scores on IG app & touchscreens for visitors
(95% handicap allowance)
1st JOE MARTIN (20) Nett 62
2nd DECLAN BARLEY (13) Nett 70c/b
3rd MARK O REILLY (11) Nett 70
Results | Nett | |
1st | Joe Martin(20) | 62 |
2nd | Declan Bartley(13) | 70 |
3rd | Mark O'Reilly(11) | 70 |
4th | Michael O'Donohoe(21) | 72 |
5th | Mark Colgan(12) Palmerstown House Estate Golf Club | 73 |
6th | Donal McMahon(20) | 74 |
7th | Robert Keegan(11) | 76 |
8th | Ruairi O'Mahony(20) Deer Park Golf Club | 76 |
9th | Donal O hObain(15) | 76 |
10th | Donal Feeley(14) Claremorris Golf Club | 76 |
11th | Brendan Daly(15) | 76 |
12th | Ciaran Wright(17) | 77 |
13th | Joe Twomey(16) | 77 |
14th | Gerry Finnerty(12) | 77 |
15th | William Hogan(23) | 77 |
16th | James Lowe(18) | 78 |
17th | Aaron Jameson(10) Corballis Links Golf Club | 78 |
18th | Clive Keogh(13) | 78 |
19th | Darren Maguire(16) | 80 |
20th | Ciaran Farrell(18) | 80 |
21st | John Keegan(10) | 81 |
22nd | John O'Leary(13) | 82 |
23rd | Garry McCabe(13) | 82 |
24th | Dave McMahon(10) | 83 |
25th | Stephen Pendred(29) | 91 |
26th | Michael Cunningham(0) | 96 |
27th | Peter Hynes(18) | NR |
28th | Graham Wilkinson(21) | NR |
Page will refresh results automatically for one hour