Darren Maguire (16) (95% allowance): Men's Singles Open Strokes Competition Wednesday 18th August 2021 | Meadow & Orchard - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 340 | 573 | 504 | 449 | 192 | 449 | 456 | 188 | 405 | 3556 | 338 | 389 | 135 | 348 | 411 | 174 | 487 | 384 | 418 | 3084 | 6640 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 6 | 6 | 6 | 5 | 6 | 4 | 4 | 6 | 48 | 4 | 6 | 5 | 8 | 6 | 4 | 6 | 4 | 5 | 48 | 96 | ||
Result: Gross 96 |
13th place (Clive Keogh) 15th place (Ciaran Farrell)
Back to Men's Singles Open Strokes Competition pages.
Compare this round against others in the competition