Graham Costigan (4) (95% allowance): Men's 18 Holes Invitation Singles Stableford Wednesday 28th August 2024 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 6 | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 42 | 3 | 5 | NR | 5 | 4 | 3 | 4 | 4 | 3 | 31 | NR | ||
Stableford | 2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 14 | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 2 | 2 | 19 | 33 | ||
Nett: 33 Points | |||||||||||||||||||||||
Gross: 29 Points |
24th place (Paul Poynton) 26th place (Garrett O'Sullivan)
Back to Men's 18 Holes Invitation Singles Stableford pages.
Compare this round against others in the competition