Damien Keogh (4) (95% allowance): Men's Open 18 Hole Stableford Competition Monday 26th August 2024 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | 5 | 4 | 3 | 6 | 3 | 4 | 4 | 41 | 2 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 38 | 79 | ||
Stableford | 1 | 0 | 2 | 3 | 2 | 0 | 3 | 1 | 3 | 15 | 3 | 3 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 33 | ||
Result: 33 Points |
17th place (Joe O'Neill) 19th place (James Madden)
Back to Men's Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition