Joseph Maher (10) (95% allowance): Men's Invitational 18 Hole Stableford Competition Wednesday 14th August 2024 | Meadow & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 335 | 560 | 490 | 413 | 184 | 421 | 427 | 177 | 390 | 3397 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6423 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | NR | 5 | 4 | 5 | 4 | 4 | 6 | 41 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 38 | NR | ||
Stableford | 0 | 1 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 11 | 1 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 20 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 21 Points |
36th place (Pontus Nordgren) 38th place (Dave P Matthews)
Back to Men's Invitational 18 Hole Stableford Competition pages.
Compare this round against others in the competition