Martin O'Malley (14): Men's Open Singles Stableford Monday 14th September 2020 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 6 | 5 | 5 | 8 | NR | 2 | 6 | 5 | 4 | 41 | 5 | 6 | 5 | 4 | 5 | 3 | 5 | 4 | 7 | 44 | NR | ||
Stableford | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 1 | 2 | 12 | 1 | 2 | 3 | 3 | 0 | 4 | 2 | 2 | 0 | 17 | 29 | ||
Nett: 29 Points | |||||||||||||||||||||||
Gross: 15 Points |
34th place (Christy Keane) 36th place (Glenn O'Reilly)
Back to Men's Open Singles Stableford pages.
Compare this round against others in the competition