Tony Byrne (13) (17/20 allowance): Chairman's Four Person Team Competition Any Combination Sunday 9th June 2024 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 6 | 5 | 6 | 4 | 4 | 7 | 4 | 5 | 3 | 44 | 3 | 6 | 6 | 7 | 6 | 2 | 5 | 4 | 4 | 43 | 87 | ||
Stableford | 0 | 3 | 2 | 3 | 1 | 0 | 3 | 1 | 4 | 17 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 2 | 2 | 17 | 34 | ||
Nett: 34 Points | |||||||||||||||||||||||
Gross: 21 Points |
Back to Chairman's Four Person Team Competition Any Combination pages.