Declan Murphy (11) (17/20 allowance): Bank Holiday Four Person Team Any Combination Monday 1st April 2024 | Orchard & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 298 | 356 | 123 | 318 | 376 | 140 | 445 | 328 | 382 | 2766 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5872 | ||
SI | 16 | 2 | 18 | 12 | 4 | 8 | 10 | 14 | 6 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Score | NR | 6 | NR | NR | 5 | 2 | 6 | 5 | 5 | 29 | 4 | NR | 6 | NR | NR | NR | 6 | 4 | 5 | 25 | NR | ||
Stableford | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 1 | 2 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | 20 | ||
Result: 20 Points |
Back to Bank Holiday Four Person Team Any Combination pages.