Martin Treacy (10) (95% allowance): Charioteers 9 Holes River Thursday 29th February 2024 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 7 | 6 | NR | NR | 4 | 5 | 6 | 4 | 37 | NR | ||||||||||||
Stableford | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 11 | 11 | ||||||||||||
Result: 11 Points |
7th place (Patrick J Dunne) 9th place (Noel Sheehan)
Back to Charioteers 9 Holes River pages.
Compare this round against others in the competition