Colin O'Neill (5) (17/20 allowance): Captain's Drive in Competition Meadow Saturday 6th January 2024 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 5 | 5 | 2 | 4 | 5 | 3 | 6 | 39 | 39 | ||||||||||||
Stableford | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 20 | 20 | ||||||||||||
Result: 20 Points |
Back to Captain's Drive in Competition Meadow pages.