Thomas Martin (10) (95% allowance): Charioteers Orchard 9 Hole Thursday 14th December 2023 | Orchard 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 3026 | ||||||||||||
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 4 | 5 | 4 | 5 | 4 | 5 | 6 | 5 | NR | 38 | NR | ||||||||||||
Stableford | 3 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | 18 | 18 | ||||||||||||
Nett: 18 Points | |||||||||||||||||||||||
Gross: 8 Points |
7th place (Jack Kelly) 9th place (Brendan Kinsella)
Back to Charioteers Orchard 9 Hole pages.
Compare this round against others in the competition