Liam Dixon (12) (95% allowance): Charioteers Meadow 9 Hole Thursday 14th December 2023 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 6 | 5 | 4 | 5 | 6 | 5 | 7 | 49 | 49 | ||||||||||||
Stableford | 2 | 2 | 2 | 3 | 2 | 3 | 1 | 1 | 1 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 5 Points |
14th place (Jack McCabe) 16th place (Matthew McDonnell)
Back to Charioteers Meadow 9 Hole pages.
Compare this round against others in the competition