Patrick J Dunne (12) (95% allowance): Charioteers Meadow 9 Hole Thursday 14th December 2023 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 6 | 7 | 3 | 5 | NR | 4 | 7 | 43 | NR | ||||||||||||
Stableford | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 2 | 1 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: 4 Points |
19th place (Patrick Grimes) 21st place (John O'Brien)
Back to Charioteers Meadow 9 Hole pages.
Compare this round against others in the competition