James Harvey (8) (95% allowance): Charioteers Orchard 9 Hole Thursday 14th December 2023 | Orchard 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 3026 | ||||||||||||
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 6 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 5 | 45 | 45 | ||||||||||||
Stableford | 1 | 2 | 0 | 2 | 1 | 3 | 3 | 2 | 2 | 16 | 16 | ||||||||||||
Nett: 16 Points | |||||||||||||||||||||||
Gross: 8 Points |
14th place (Tony Nugent) 16th place (Eddie Murphy)
Back to Charioteers Orchard 9 Hole pages.
Compare this round against others in the competition