Tony Russell (9) (95% allowance): Charioteers Meadow 9 Hole Thursday 14th December 2023 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 4 | 6 | NR | 5 | 3 | 6 | 5 | 4 | 5 | 38 | NR | ||||||||||||
Stableford | 3 | 2 | 0 | 2 | 3 | 1 | 2 | 2 | 2 | 17 | 17 | ||||||||||||
Nett: 17 Points | |||||||||||||||||||||||
Gross: 8 Points |
11th place (Peter Fallon) 13th place (Patrick Nelson)
Back to Charioteers Meadow 9 Hole pages.
Compare this round against others in the competition