Joe Martin (10) (17/20 allowance): Bank Holiday 4 Person Team Event any combination Monday 30th October 2023 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 7 | NR | NR | NR | 2 | NR | 4 | NR | 17 | NR | ||||||||||||
Stableford | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 11 | 11 | ||||||||||||
Result: 11 Points |
Back to Bank Holiday 4 Person Team Event any combination pages.