Joseph McGrath (27) (95% allowance): Men's Open Singles18 Hole Stableford Competition Monday 23rd October 2023 | Orchard & River Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 6134 | ||
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 7 | 4 | 6 | 6 | 6 | 6 | 5 | NR | 45 | 3 | NR | 6 | NR | 7 | 3 | 5 | NR | 4 | 28 | NR | ||
Stableford | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 14 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 14 | 28 | ||
Nett: 28 Points | |||||||||||||||||||||||
Gross: 1 Points |
13th place (Eoghan Greene) 15th place (Martin Mulrooney)
Back to Men's Open Singles18 Hole Stableford Competition pages.
Compare this round against others in the competition