Colum O'Carroll (8) (95% allowance): Open Men's Singles18 Hole Stableford Competition Wednesday 18th October 2023 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 3 | 7 | 5 | 5 | 5 | 4 | 4 | 4 | 3 | 40 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 45 | 85 | ||
Stableford | 2 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 2 | 18 | 0 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 13 | 31 | ||
Nett: 31 Points | |||||||||||||||||||||||
Gross: 23 Points |
4th place (John Doyle) 6th place (Niall Fitzmaurice)
Back to Open Men's Singles18 Hole Stableford Competition pages.
Compare this round against others in the competition