David O'Neill (12) (95% allowance): Open Men's Singles18 Hole Stableford Competition Wednesday 6th September 2023 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 3 | NR | 5 | 5 | NR | 3 | 5 | 4 | 4 | 29 | NR | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 5 | 34 | NR | ||
Stableford | 3 | 0 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 16 | 0 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 19 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 23 Points |
10th place (Richie Smith) 12th place (Frank Byrne)
Back to Open Men's Singles18 Hole Stableford Competition pages.
Compare this round against others in the competition