Ken Hughes (29) (95% allowance): Open Men's Singles18 Hole Stableford Competition Wednesday 5th July 2023 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | 7 | NR | 4 | NR | 5 | NR | 4 | 6 | 31 | 4 | NR | 5 | 7 | 5 | 3 | 6 | 4 | NR | 34 | NR | ||
Stableford | 2 | 2 | 0 | 4 | 0 | 3 | 0 | 3 | 2 | 16 | 3 | 0 | 3 | 2 | 3 | 3 | 2 | 3 | 0 | 19 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 6 Points |
12th place (Brian Davis) 14th place (Donal McMahon)
Back to Open Men's Singles18 Hole Stableford Competition pages.
Compare this round against others in the competition