Declan Hanley (10) (95% allowance): Open Men's Singles18 Hole Stableford Competition Wednesday 5th July 2023 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 4 | 7 | NR | 6 | 6 | NR | NR | 3 | 4 | 30 | 4 | NR | 6 | 6 | 4 | 5 | 5 | 4 | 6 | 40 | NR | ||
Stableford | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 12 | 21 | ||
Nett: 21 Points | |||||||||||||||||||||||
Gross: 11 Points |
94th place (Clive O'Reilly) 96th place (Paul Cummins)
Back to Open Men's Singles18 Hole Stableford Competition pages.
Compare this round against others in the competition