Paul Fallon (10) (95% allowance): Men's Senior Open 18 Hole Stableford Competition Monday 19th June 2023 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 5 | 8 | 4 | 6 | 5 | 4 | 8 | 4 | 4 | 48 | 4 | 7 | 8 | 5 | 4 | 5 | 4 | 8 | 5 | 50 | 98 | ||
Stableford | 1 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 12 | 2 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 2 | 13 | 25 | ||
Nett: 25 Points | |||||||||||||||||||||||
Gross: 15 Points |
34th place (Declan McGrath) 36th place (Peter Marron)
Back to Men's Senior Open 18 Hole Stableford Competition pages.
Compare this round against others in the competition