Finola Bell (20) (17/20 allowance): Evening Invitation 9 Hole Mixed Competition 3rd 9 River Friday 12th May 2023 | River 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 2419 | 2419 | ||||||||||||
SI | 8 | 1 | 3 | 2 | 5 | 9 | 4 | 7 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 2 | NR | NR | 8 | 6 | NR | NR | NR | 5 | 21 | NR | ||||||||||||
Stableford | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 12 | 12 | ||||||||||||
Result: 12 Points |
Back to Evening Invitation 9 Hole Mixed Competition 3rd 9 River pages.