Pauline Walsh (29) (17/20 allowance): Bank Holiday Four Person Team Any Combination Monday 10th April 2023 | River & Meadow Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 122 | 408 | 306 | 412 | 383 | 120 | 316 | 232 | 120 | 2419 | 266 | 448 | 432 | 338 | 124 | 385 | 324 | 121 | 283 | 2721 | 5140 | ||
SI | 16 | 2 | 6 | 4 | 10 | 18 | 8 | 14 | 12 | OUT | 13 | 1 | 9 | 5 | 17 | 11 | 7 | 15 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 37 | 73 | ||
Score | 2 | NR | NR | NR | NR | NR | NR | 4 | NR | 6 | NR | NR | NR | NR | 4 | NR | NR | NR | NR | 4 | NR | ||
Stableford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | ||
Result: 9 Points |
Back to Bank Holiday Four Person Team Any Combination pages.