Damian Howe (8) (95% allowance): Charioteers 9 Hole Stableford River Thursday 9th March 2023 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 2 | 7 | 7 | 5 | 4 | 4 | 5 | NR | 5 | 39 | NR | ||||||||||||
Stableford | 4 | 1 | 0 | 3 | 4 | 2 | 2 | 0 | 1 | 17 | 17 | ||||||||||||
Result: 17 Points |
1st place (Christopher Grehan) 3rd place (Liam Simpson)
Back to Charioteers 9 Hole Stableford River pages.
Compare this round against others in the competition