Tony Nugent (10) (95% allowance): Charioteers 9 Hole Stableford River Thursday 9th March 2023 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 5 | 6 | 6 | 8 | 7 | 3 | NR | 5 | 4 | 44 | NR | ||||||||||||
Stableford | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 13 | 13 | ||||||||||||
Result: 13 Points |
5th place (Eamonn McGlinn) 7th place (Matthew Burke)
Back to Charioteers 9 Hole Stableford River pages.
Compare this round against others in the competition