Pat O'Dwyer (8) (95% allowance): Charioteers 9 holes stableford RIVER Thursday 8th December 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 6 | 5 | 8 | 6 | 5 | 4 | 5 | 3 | 46 | 46 | ||||||||||||
Stableford | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 1 | 3 | 16 | 16 | ||||||||||||
Result: 16 Points |
11th place (Kenneth Ray) 13th place (Liam Dixon)
Back to Charioteers 9 holes stableford RIVER pages.
Compare this round against others in the competition