Al Somani (12) (95% allowance): Charioteers 9 holes stableford RIVER Thursday 8th December 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 3 | 6 | 6 | 7 | NR | 3 | 7 | 4 | 4 | 40 | NR | ||||||||||||
Stableford | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 3 | 2 | 18 | 18 | ||||||||||||
Result: 18 Points |
8th place (Michael Ring) 10th place (David O'Neill)
Back to Charioteers 9 holes stableford RIVER pages.
Compare this round against others in the competition