Patrick O'Neill (27) (95% allowance): Charioteers Thursday 13th October 2022 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 8 | 6 | 8 | 8 | 4 | 6 | 6 | 4 | 55 | 5 | 6 | 5 | NR | 6 | 4 | 7 | NR | NR | 33 | NR | ||
Stableford | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 12 | 2 | 2 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 12 | 24 | ||
Result: 24 Points |
89th place (Frederick Nulty) 91st place (Walter Bell)
Compare this round against others in the competition