Walter Bell (27) (95% allowance): Men's Seniors Open Monday 22nd August 2022 | Meadow & River - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 5948 | ||
SI | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 72 | ||
Score | 5 | NR | 6 | 6 | 4 | 7 | 7 | NR | 7 | 42 | 5 | NR | 7 | 8 | NR | 3 | NR | 7 | 5 | 35 | NR | ||
Stableford | 2 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 11 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 7 | 18 | ||
Result: 18 Points |
60th place (Eddie Murphy) 62nd place (John McCluskey)
Back to Men's Seniors Open pages.
Compare this round against others in the competition