Paddy Horrigan (13) (95% allowance): Men's Invitation Stableford 18 Hole Competition Wednesday 20th July 2022 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | NR | NR | 4 | NR | 4 | 3 | NR | NR | 4 | 15 | 5 | 6 | 5 | 4 | 3 | 5 | 6 | 4 | 6 | 44 | NR | ||
Stableford | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 10 | 1 | 2 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 17 | 27 | ||
Nett: 27 Points | |||||||||||||||||||||||
Gross: 14 Points |
30th place (Roger Tobin) 32nd place (Pat Doyle)
Back to Men's Invitation Stableford 18 Hole Competition pages.
Compare this round against others in the competition