Joseph Davenport (19) (95% allowance): Charioteers Thursday 14th July 2022 | River & Orchard - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 6134 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 71 | ||
Score | 5 | 8 | 5 | 6 | 8 | 3 | 5 | 6 | 6 | 52 | 6 | 5 | 4 | 6 | 5 | 3 | 6 | 6 | 7 | 48 | 100 | ||
Stableford | 1 | 0 | 2 | 2 | 0 | 3 | 2 | 1 | 0 | 11 | 1 | 3 | 2 | 1 | 2 | 3 | 2 | 1 | 0 | 15 | 26 | ||
Result: 26 Points |
98th place (Michael Colgan) 100th place (Thomas Martin)
Compare this round against others in the competition