Patrick Kavanagh (18) (95% allowance): Charioteers Thursday 26th May 2022 | River & Meadow Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 137 | 481 | 346 | 488 | 446 | 142 | 382 | 279 | 141 | 2842 | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 5948 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 7 | 5 | 6 | 6 | 4 | 6 | 5 | 3 | 46 | 5 | 7 | 6 | 6 | 2 | 6 | 5 | 3 | 5 | 45 | 91 | ||
Stableford | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 3 | 17 | 2 | 1 | 2 | 1 | 4 | 1 | 2 | 3 | 2 | 18 | 35 | ||
Result: 35 Points |
8th place (Kenneth Ray) 10th place (Brian Stears)
Compare this round against others in the competition