Patrick Harvey (10) (95% allowance): Charioteers Thursday 10th March 2022 | Orchard & River Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 6134 | ||
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | NR | 4 | NR | 5 | 5 | 4 | 5 | 4 | 5 | 32 | 3 | 5 | 5 | 7 | 5 | 3 | 4 | 3 | 3 | 38 | NR | ||
Stableford | 0 | 3 | 0 | 1 | 2 | 2 | 3 | 2 | 2 | 15 | 3 | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 2 | 21 | 36 | ||
Result: 36 Points |
7th place (Aidan Kellegher) 9th place (John Kenny)
Compare this round against others in the competition