Joseph Staunton (14) (95% allowance): Charioteers 9 holes stableford RIVER Thursday 20th January 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | NR | 5 | 8 | 7 | 3 | 7 | 5 | 4 | 43 | NR | ||||||||||||
Stableford | 3 | 0 | 3 | 1 | 1 | 3 | 1 | 2 | 2 | 16 | 16 | ||||||||||||
Result: 16 Points |
16th place (Victor Flynn) 18th place (Patrick Kavanagh)
Back to Charioteers 9 holes stableford RIVER pages.
Compare this round against others in the competition