Patrick J Dunne (10) (95% allowance): Charioteers 9 holes stableford RIVER Thursday 20th January 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 6 | 6 | 7 | 8 | 4 | 5 | 5 | 3 | 50 | 50 | ||||||||||||
Stableford | 0 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
19th place (Sean Quinn) 21st place (Tom Connor)
Back to Charioteers 9 holes stableford RIVER pages.
Compare this round against others in the competition