Jack Kelly (9) (95% allowance): Charioteers 9 holes stableford RIVER Thursday 20th January 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 5 | 6 | 6 | 4 | 4 | 5 | 6 | 4 | 44 | 44 | ||||||||||||
Stableford | 2 | 3 | 1 | 2 | 4 | 2 | 2 | 1 | 2 | 19 | 19 | ||||||||||||
Result: 19 Points |
4th place (Paddy Cleary) 6th place (Niall Jennings)
Back to Charioteers 9 holes stableford RIVER pages.
Compare this round against others in the competition