Brian Carty (9) (95% allowance): Charioteers 9 holes stableford ORCHARD Thursday 20th January 2022 | Orchard 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 3026 | ||||||||||||
SI | 8 | 1 | 9 | 6 | 2 | 4 | 5 | 7 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 35 | ||||||||||||
Score | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 5 | 6 | 48 | 48 | ||||||||||||
Stableford | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 14 | 14 | ||||||||||||
Result: 14 Points |
17th place (Thomas Patrick Buckley) 19th place (Tony Nugent)
Back to Charioteers 9 holes stableford ORCHARD pages.
Compare this round against others in the competition