John Bennett (1) (17/20 allowance): Captains' Drive In River Afternoon Saturday 8th January 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 3 | 6 | 5 | 6 | 6 | 3 | 5 | 5 | 2 | 41 | 41 | ||||||||||||
Stableford | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
Back to Captains' Drive In River Afternoon pages.