Peter Lehane (1) (17/20 allowance): Captains' Drive In River Afternoon Saturday 8th January 2022 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | NR | 6 | NR | 5 | NR | 2 | NR | 4 | NR | 17 | NR | ||||||||||||
Stableford | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 9 | 9 | ||||||||||||
Result: 9 Points |
Back to Captains' Drive In River Afternoon pages.