Patrick Naughton (16) (95% allowance): Charioteers Meadow 9 Holes Thursday 16th December 2021 | Meadow 9 Holes - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 306 | 512 | 448 | 378 | 168 | 385 | 390 | 162 | 357 | 3106 | 3106 | ||||||||||||
SI | 9 | 4 | 7 | 1 | 8 | 3 | 5 | 6 | 2 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 36 | ||||||||||||
Score | 5 | 8 | NR | 6 | 4 | 7 | 5 | 4 | 5 | 44 | NR | ||||||||||||
Stableford | 2 | 1 | 0 | 2 | 2 | 1 | 3 | 3 | 3 | 17 | 17 | ||||||||||||
Result: 17 Points |
14th place (Pat O'Dwyer) 16th place (Bernard McFarlane)
Back to Charioteers Meadow 9 Holes pages.
Compare this round against others in the competition