Derek Jackson (10) (95% allowance): Charioteers River 9 Holes Thursday 16th December 2021 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 6 | 5 | NR | 7 | 5 | NR | 5 | 3 | 35 | NR | ||||||||||||
Stableford | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 14 | 14 | ||||||||||||
Result: 14 Points |
50th place (Artie Moynihan) 52nd place (Michael O'Hara)
Back to Charioteers River 9 Holes pages.
Compare this round against others in the competition