John Caul (16) (95% allowance): Charioteers River 9 Holes Thursday 16th December 2021 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 6 | 8 | 4 | 6 | 8 | 3 | 6 | 5 | 6 | 52 | 52 | ||||||||||||
Stableford | 1 | 1 | 4 | 3 | 1 | 3 | 2 | 2 | 1 | 18 | 18 | ||||||||||||
Result: 18 Points |
16th place (Paul Ryan) 18th place (Des Wynne)
Back to Charioteers River 9 Holes pages.
Compare this round against others in the competition