Terry Bermingham (8) (95% allowance): Charioteers 9 Holes Thursday 2nd December 2021 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 3 | 6 | 7 | NR | 6 | 3 | NR | NR | 2 | 27 | NR | ||||||||||||
Stableford | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 4 | 14 | 14 | ||||||||||||
Result: 14 Points |
8th place (Joseph Davenport) 10th place (John Grant)
Back to Charioteers 9 Holes pages.
Compare this round against others in the competition