Eddie Bryce (12) (95% allowance): Charioteers 9 Holes Thursday 2nd December 2021 | River 9 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 3108 | ||||||||||||
SI | 5 | 1 | 4 | 3 | 7 | 8 | 2 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 36 | ||||||||||||
Score | 4 | 8 | 5 | 8 | 7 | 4 | 7 | 6 | 5 | 54 | 54 | ||||||||||||
Stableford | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 12 | 12 | ||||||||||||
Result: 12 Points |
10th place (John Grant) 12th place (Anthony Kinsella)
Back to Charioteers 9 Holes pages.
Compare this round against others in the competition