Tony Wilkins (16) (95% allowance): Men's Singles Stableford 18 Holes Wednesday 15th September 2021 | Orchard & River Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 326 | 389 | 135 | 348 | 411 | 153 | 487 | 359 | 418 | 3026 | 150 | 526 | 378 | 534 | 488 | 155 | 418 | 305 | 154 | 3108 | 6134 | ||
SI | 15 | 1 | 17 | 11 | 3 | 7 | 9 | 13 | 5 | OUT | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 71 | ||
Score | 5 | 5 | 3 | 6 | 5 | 3 | 7 | 5 | 5 | 44 | 3 | 5 | NR | 7 | 6 | 3 | 6 | 4 | 4 | 38 | NR | ||
Stableford | 2 | 2 | 2 | 1 | 2 | 3 | 1 | 2 | 2 | 17 | 3 | 3 | 0 | 1 | 2 | 3 | 1 | 2 | 2 | 17 | 34 | ||
Show extra round infoNett: 34 Points | |||||||||||||||||||||||
Show extra round infoGross: 18 Points |
19th place (Paul Fitzgerald) 21st place (Kenny Perry)
Back to Men's Singles Stableford 18 Holes pages.
Compare this round against others in the competition