Darren Maguire (15) (95% allowance): Men's Singles Open Strokes Competition Wednesday 1st September 2021 | River & Meadow Course - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 143 | 497 | 357 | 509 | 455 | 151 | 391 | 286 | 149 | 2938 | 311 | 524 | 461 | 411 | 176 | 411 | 417 | 172 | 370 | 3253 | 6191 | ||
SI | 10 | 2 | 8 | 6 | 14 | 16 | 4 | 18 | 12 | OUT | 17 | 7 | 13 | 1 | 15 | 5 | 9 | 11 | 3 | IN | TOTAL | ||
Par | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 36 | 4 | 5 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 36 | 72 | ||
Score | 4 | 8 | 5 | 5 | 5 | 5 | 6 | 5 | 5 | 48 | 5 | 7 | 6 | 5 | 3 | 5 | 5 | 5 | 6 | 47 | 95 | ||
Result: Gross 95 |
14th place (Anthony Lowe) 16th place (John Costigan)
Back to Men's Singles Open Strokes Competition pages.
Compare this round against others in the competition